National University of Modern Languages (NUML) is situated in Islamabad, Pakistan. This is a high-quality institute in Pakistan. The university has an outstanding and a challenging atmosphere for its students to step up. The institute was established in 1970. It is offering a comprehensive education in different oriental languages and other emerging disciplines of the day. In this post, I am going to share with you the details of NUML Fee Structure 2017 if you are searching for NUML university fee structure.
NUML Fee Structure 2017
In the table given below, you will find complete details of NUML university fee structure for different undergraduate, graduate, and postgraduate degree programs.

1st Semester Structure | |
Foundation/ Certificate / Diploma Languages / Arabic Cptr Typ & Comp | |
One Time Charges | (Rs) |
Admission Fee | 2,100 |
Registration Fee | 1,000 |
Library Security Refundable | 1,000 |
Total | 4,100 |
Per Semester Charges | |
Tuition Fee | 4,500 |
Examinations Fee | 1,500 |
Development Fund | 2,000 |
Audio-Visual Aids (AVA) Fund | 700 |
Library Subscription | 300 |
Medical Facility | 400 |
Computer Lab | – |
Sports Funds | 500 |
Total: Per Semester | 9,900 |
Total: 1st Time Charges | 14,000 |
Cert / Dip Business Admin / Dip Management & News Jour / Dip TV & Radio Jour | |
One Time Charges | PKR |
Admission Fee | – |
Registration Fee | – |
Library Security Refundable | – |
Per Semester Charges | |
Tuition Fee | 27,000 |
Examinations Fee | – |
Development Fund | 3,000 |
Audio-Visual Aids (AVA) Fund | – |
Library Subscription | – |
Medical Facility | – |
Computer Lab | – |
Sports Funds | – |
Total: Per Semester | 30,000 |
Total: 1st Time Charges | 30,000 |
Diploma in International Affairs (DIA) / Pres & Interpreter Skills | |
One Time Charges | PKR |
Admission Fee | – |
Registration Fee | – |
Library Security Refundable | – |
Per Semester Charges | |
Tuition Fee | – |
Examinations Fee | – |
Development Fund | – |
Audio-Visual Aids (AVA) Fund | – |
Library Subscription | – |
Medical Facility | – |
Computer Lab | – |
Sports Funds | – |
Total: Per Semester | 17,000 |
Total: 1st Time Charges | 17,000 |
Advance Diploma / PGD / Interpreter | |
One Time Charges | |
Admission Fee | 2,300 |
Registration Fee | 1,200 |
Library Security Refundable | 2,500 |
Per Semester Charges | |
Tuition Fee | 6,500 |
Examinations Fee | |
Development Fund | 2,000 |
Audio-Visual Aids (AVA) Fund | 700 |
Library Subscription | 2,000 |
Medical Facility | 400 |
Computer Lab | – |
Sports Funds | 500 |
Total: Per Semester | 12,900 |
Total: 1st Time Charges | 18,900 |
BS G&OS B.Ed / BS Ed / BA Ed | |
One Time Charges | |
Admission Fee | 2,600 |
Registration Fee | 1,500 |
Library Security Refundable | 2,000 |
Total | 6,100 |
Per Semester Charges | |
Tuition Fee | 6,500 |
Examinations Fee | 2,000 |
Development Fund | 2,000 |
Audio-Visual Aids (AVA) Fund | 700 |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | – |
Sports Funds | 500 |
Total: Per Semester | 12,900 |
Total: 1st Time Charges | 19,000 |
NUML Fee Structure 2017 BE(TE) | |
One Time Charges | |
Admission Fee | 7,100 |
Registration Fee | 4,000 |
Library Security Refundable | 5,000 |
Total | 16,100 |
Per Semester Charges | |
Tuition Fee | 36,500 |
Examinations Fee | 3,000 |
Development Fund | 3,000 |
Audio-Visual Aids (AVA) Fund | – |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | 4000 |
Sports Funds | 500 |
Total: Per Semester | 500 |
Total: 1st Time Charges | 48,200 |
64,300 | |
MCS / BSCS / BS SE / BS TS | |
One Time Charges | |
Admission Fee | 5,600 |
Registration Fee | 3,500 |
Library Security Refundable | 5,000 |
Total | 14,100 |
Per Semester Charges | |
Tuition Fee | 30,200 |
Examinations Fee | 3,000 |
Development Fund | 3,000 |
Audio-Visual Aids (AVA) Fund | – |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | 3000 |
Sports Funds | 500 |
Total: Per Semester | 40,900 |
Total: 1st Time Charges | 55,000 |
Bachelor of Business Administration (BBA) | |
One Time Charges | |
Admission Fee | 5,100 |
Registration Fee | 3,500 |
Library Security Refundable | 5,000 |
Total | 13,600 |
Per Semester Charges | |
Tuition Fee | 23,700 |
Examinations Fee | 2,000 |
Development Fund | 3,000 |
Audio-Visual Aids (AVA) Fund | – |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | 1000 |
Sports Funds | 500 |
Total: Per Semester | 31,400 |
Total: 1st Time Charges | 45,000 |
BSML / BS Eco & Fin / BS English / BS Mass Communication / BS Languages /Dip Disaster Mgt | |
One Time Charges | |
Admission Fee | 5,100 |
Registration Fee | 3,500 |
Library Security Refundable | 5,000 |
Total | 13,600 |
Per Semester Charges | |
Tuition Fee | 14,900 |
Examinations Fee | 2,000 |
Development Fund | 2,000 |
Audio-Visual Aids (AVA) Fund | 800 |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | – |
Sports Funds | 500 |
Total: Per Semester | 21,400 |
Total: 1st Time Charges | 35,000 |
Master of Business Administration (MBA) | |
One Time Charges | |
Admission Fee | 5,100 |
Registration Fee | 3,500 |
Library Security Refundable | 5,000 |
Total | 13,600 |
Per Semester Charges | |
Tuition Fee | 28,700 |
Examinations Fee | 2,000 |
Development Fund | 3,000 |
Audio-Visual Aids (AVA) Fund | – |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | 1000 |
Sports Funds | 500 |
Total: Per Semester | 36,400 |
Total: 1st Time Charges | 50,000 |
MA & M.Sc Eng / ELT/ IR / Eco / Mass Communication / M.Com | |
One Time Charges | |
Admission Fee | 5,600 |
Registration Fee | 3,500 |
Library Security Refundable | 5,000 |
Total | 14,100 |
Per Semester Charges | |
Tuition Fee | 13,400 |
Examinations Fee | 2,000 |
Development Fund | 3,000 |
Audio-Visual Aids (AVA) Fund | 800 |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | – |
Sports Funds | 500 |
Total: Per Semester | 20,900 |
Total: 1st Time Charges | 35,000 |
MA & M.Sc Islamic Studies / Gov & Org Sciences / Pak Studies/ History / Education / EPM / M.Ed / MA Lang / PGD Education Psychology etc | |
One Time Charges | |
Admission Fee | 3.100 |
Registration Fee | 2,000 |
Library Security Refundable | 3,000 |
Total | 8,100 |
Per Semester Charges | |
Tuition Fee | 9,400 |
Examinations Fee | 2,000 |
Development Fund | 3,000 |
Audio-Visual Aids (AVA) Fund | 800 |
Library Subscription | 800 |
Medical Facility | 400 |
Computer Lab | – |
Sports Funds | 500 |
Total: Per Semester | 16,900 |
Total: 1st Time Charges | 25,000 |
NUML Fee Structure 2017 MS / MPhil & Ph.D. | |
One Time Charges | PKR |
Admission Fee | 3,000 |
Registration fee | 7,000 |
Examination fee | 14,000 |
Library Security | 5,000 |
Per Semester Charges | |
Tuition Fee (during Course Work) | 24,000 |
Research, Supervision, Guidance & Lib Fee (during research work) | 18,000 |
University Fund | 3,000 |
Magazine Fund | 300 |
Medical Fund | 200 |
Total One-time Charges | 56,500 |
Fee During Course Work (per Semester) | 27,500 |
Fee During Research Work | 21,500 |
This is all about NUML Fee Structure 2017. The public research University of Pakistan is helping the society by promoting learning in oriental and occidental languages. Have a look at NUML university fee structure given above and you will find NUML university fee structure quite reasonable and affordable.
What are first semester charges and charges for rest of semester for Mphill students in business administration?
and what are firs semester charges and charges and charges for rest of semester for mba(1.5) weekend program?