BZU Fee Structure 2021
The university located in Multan with the Motto of Knowledge is power was established in 1975. The university has more than 30 different departments for meeting the education needs of the students. It provides transport as well as the hostel and other facilities like financial aid and scholarships to its students. BZU faculty has always tried to meet the best education standards.
Check Other Universities Fee Structures
BZU Fee Structure 2021
Here is an in detail BZU fee structure 2021 table for the students looking to get admission in BZU in 2021. Per year BZU fee structure 2021 of different Post-graduate, graduate, undergraduate and diploma/certificates programs has been given in the table below.
Post Graduate Fee Structure
Degree Name | Duration in Years | Fee/Year (Rs.) |
Applied Psychology | 2 | 32000 |
MBA in Business Administration | 1.5 | 32000 |
MS Business Management | 2 | 32000 |
Commerce | 2 | 32000 |
MS Computer Science | 2 | 218000 |
MS Economics | 2 | 32000 |
Education | 2 | 32000 |
English | 2 | 32000 |
Gender Studies | 2 | 32000 |
MIT Information Technology | 2 | 32000 |
International Relations | 2 | 32000 |
LLM | 2 | 32000 |
Mass Communication | 2 | 32000 |
Mathematics | 2 | 32000 |
Sociology | 2 | 32000 |
MS Statistics | 2 | 32000 |
Master Degree Programs Fee Structure
Degree Name | Duration in Years | Fee/Year (Rs.) |
M.Sc. Applied Psychology | 2 | 32000 |
M.Sc. Biotechnology | 2 | 32000 |
MBA Business Administration | 2 | 32000 |
M.com Commerce | 2 | 32000 |
M.Sc Economics | 2 | 32000 |
MA Education | 2 | 32000 |
MA English | 2 | 32000 |
M.Sc. Finance & Accounting | 2 | 32000 |
M.Sc. Food Science & Technology | 2 | 32000 |
MA Gender Studies | 2 | 32000 |
MIT Information Technology | 2 | 32000 |
M.Sc. Mass Communication | 2 | 32000 |
M.Sc. Mathematics | 2 | 32000 |
M.Sc. Sociology | 2 | 32000 |
M.Sc. Statistics | 2 | 32000 |
M.Sc. Telecommunication | 2 | 32000 |
Bachelor Degree Programs BZU Fee Structure 2021
Degree Name | Duration in Years | Fee/Year (Rs.) |
BS (Hons) Applied Psychology | 4 | 32000 |
BS Biotechnology | 4 | 32000 |
B.Sc. Building & Architectural Engineering | 4 | 32000 |
BBA Business Administration | 4 | 32000 |
BS Civil Technology | 4 | 32000 |
BS Commerce | 4 | 32000 |
BS Computer Science | 4 | 48000 |
B.Des Design | 4 | 32000 |
BS Economics | 4 | 32000 |
BS Electrical Technology | 4 | 32000 |
BS Electronics Technology | 4 | 32000 |
BS English | 4 | 32000 |
BS Finance & Accounting | 4 | 32000 |
BFA Fine Arts | 4 | 32000 |
BS (Hons) Food Science & Technology | 4 | 32000 |
B.Des Graphic Designing | 4 | 32000 |
BS Information Technology | 4 | 32000 |
LLB Law | 3 | 32000 |
LLB (Hons) | 5 | 32000 |
BS (Hons) Mass Communication | 4 | 32000 |
BS Mechanical Technology | 4 | 32000 |
D Pharmacy | 5 | 80000 |
DPT Physiotherapy | 5 | 32000 |
BS Sociology | 4 | 32000 |
BS Telecommunication | 4 | 32000 |
Ph.D. Programs BZU Fee Structure 2021
Degree Name | Duration in Years | Fee/Year (Rs.) |
Agriculture | 3 | NA |
Agronomy | 3 | NA |
Arabic | 3 | NA |
Biochemistry | 3 | NA |
Biotechnology | 3 | NA |
Botany | 3 | NA |
Business Administration | 3 | NA |
Chemistry | 3 | NA |
Civil | 3 | NA |
Commerce | 3 | NA |
Communication Studies | 3 | NA |
Computer Science | 3 | NA |
Economics | 3 | NA |
Education | 3 | NA |
Electrical | 3 | NA |
English | 3 | NA |
Entomology | 3 | NA |
Food Science & Technology | 3 | NA |
Forestry & Range Management | 3 | NA |
History | 3 | NA |
Horticulture | 3 | NA |
International Relations | 3 | NA |
Law | 3 | NA |
Mathematics | 3 | NA |
Pakistan Studies | 3 | NA |
Pharmaceutical Chemistry | 3 | NA |
Pharmaceutics | 3 | NA |
Pharmacy | 3 | NA |
Physics | 3 | NA |
Plant Breeding & Genetics | 3 | NA |
Plant Pathology | 3 | NA |
Political Science | 3 | NA |
Psychology | 3 | NA |
Social Sciences | 3 | NA |
Soil Science | 3 | NA |
Statistics | 3 | NA |
Urdu | 3 | NA |
Veterinary Sciences | 3 | NA |
Zoology | 3 | NA |